Description
Tyre Size | RIM Size | Weight (+/- 2%) | Diameter (+/- 2%) | Width (+/- 2%) |
---|---|---|---|---|
5.00 – 8 | 3.00 | 17 Kg | 448 mm | 130 mm |
4.00 – 8 | 3.00 | 12 Kg | 400 mm | 120 mm |
6.00 – 9 | 4.00 | 26 Kg | 522 mm | 153 mm |
6.50 – 10 | 5.00 | 38 Kg | 568 mm | 179 mm |
7.00 – 12 | 5.00 | 49 Kg | 650 mm | 180 mm |
7.50 – 15 | 6.50 | 70 Kg | 744 mm | 210 mm |
8.15 – 15 (28×9-15) | 7.00 | 64 Kg | 690 mm | 220 mm |
8.25 – 15 | 6.50 | 97 Kg | 808 mm | 230 mm |
18 x 7 – 8 (180/70-8) | 4.33 | 20 Kg | 448 mm | 140 mm |
21 x 8 – 9 (200/75-9) | 6.00 | 34 Kg | 518 mm | 190 mm |
23 x 9 – 10 (225/75-10) | 6.50 | 47 Kg | 577 mm | 210 mm |
200 / 50 – 10 | 6.50 | 24 Kg | 450 mm | 196 mm |
23 x 10 – 12 | 8.00 | 48 Kg | 576 mm | 232 mm |
27 x 10 – 12 (250/75-12) | 8.00 | 70 Kg | 662 mm | 234 mm |
28 x 12,5 – 15 | 9.75 | 85 Kg | 710 mm | 288 mm |
3.00 – 15 (315/70-15) | 8.00 | 105 Kg | 815 mm | 255 mm |
3.50 – 15 (355/65-15) | 9.75 | 127 Kg | 816 mm | 303 mm |
Reviews
There are no reviews yet.