Araki Forklift – Battery GS Yuasa

Brand / Model

Battery Forklift

Product

GS Yuasa

Model

Lithium / Lead Acid

Load Center

500 mm

Nominal Capacity

340 Ah/5Hr

Category: Tags: , , , ,

Description

GS YUASA TRACTION BATTERY

MODEL Nominal Capacity
Ah/5Hr
Dimensi
(L)
Dimensi
(W)
Dimensi
(h)
Dimensi
(H)
Acid
(L)
Weight with
Acid (kg)
QTY
Perpallet
VSD3A 170 60 158 395 426 1,9 9,5 96
VSD3B 225 94 158 395 426 3,2 13,0 96
VSD5A 265 94 158 395 426 3,2 15,0 66
VSD6 335 128 158 395 426 4,3 19,0 42
VSD7C 340 144 158 395 426 5,5 19,5 42
VSD6AC 435 144 158 395 426 4,8 23,0 42
VSD9AC 475 161 158 395 426 5,4 25,5 36
VSD10AC 540 177 158 395 426 6,1 28,5 30
VSD12AC 600 206 158 395 426 6,4 34,0 24
VSF3A 210 60 158 490 521 2,4 12,0 96
VSF3C 225 90 158 490 521 4,1 14,5 66
VSF4 290 90 158 490 521 3,9 17,0 66
VSF340 340 90 158 490 521 3,7 18,5 66
VSF5A 350 99 158 490 521 4,0 19,5 60
VSF6A 420 109 158 490 521 4,5 22,5 54
VSFB 545 144 158 490 521 6.6 35,5 42

 

Reviews

There are no reviews yet.

Be the first to review “Araki Forklift – Battery GS Yuasa”

Your email address will not be published. Required fields are marked *