Description
Load capacity [Kg] | Tire type & Compound availability STD LOC Both |
Product dimensions [mm] |
Other | Counterbalanced Lift trauck up to 25 Km/h |
|||||
Size | Alternative Size | Rim | Multi Purpose | Non Marking | Overall Diameter |
Section Width | Static | Load Wheel | Steering Wheel |
3.00-4 | 2.10-4 | STD | STD | 252 | 83 | 295 | 260 | 195 | |
3.00-4 | 2.50C-4 | STD | STD | 252 | 83 | 295 | 260 | 195 | |
4.00-8 | 3.00D-8 | Both | Both | 405 | 110 | 1100 | 950 | 730 | |
5.00-8 | 3.00D-8 | Both | Both | 453 | 122 | 1650 | 1415 | 1090 | |
15×4 1/2-8 | 125/75-8 | 3.00D-8 | Both | Both | 375 | 121 | 1210 | 1040 | 800 |
16×6-8 | 150/75-8 | 4.33R-8 | Both | Both | 413 | 156 | 1740 | 1495 | 1150 |
18×7-8 | 180/70-8 | 4.33R-8 | Both | Both | 450 | 162 | 2490 | 2145 | 1650 |
140/55-9 | 15×5.5-9 | 4.00E-9 | Both | Both | 375 | 140 | 1390 | 1170 | 900 |
6.00-9 | 4.00E-9 | Both | Both | 523 | 148 | 2190 | 1885 | 1450 | |
21×8-9 | 200/75-9 | 4.00E-9 | Both | Both | 518 | 191 | 3200 | 2755 | 2120 |
6.50-10 | 5.00F-10 | Both | Both | 570 | 167 | 2720 | 2340 | 1800 | |
200/50-10 | 6.50F-10 | Both | Both | 452 | 200 | 2870 | 2470 | 1900 | |
23×9-10 | 225/75-10 | 6.50F-10 | Both | Both | 578 | 202 | 4000 | 3445 | 2650 |
7.00-12 | 250/60-12 | 5.00S-12 | Both | Both | 653 | 179 | 3380 | 2920 | 2240 |
23×10-12 | 250/75-12 | 8.00G-12 | Both | Both | 575 | 242 | 4380 | 3770 | 2900 |
27×10-12 | 29×8-15 | 8.00G-12 | Both | Both | 674 | 243 | 4530 | 3900 | 3000 |
7.00-15* | 29×8-15 | 5.5-15 | Both | Both | 724 | 196 | 4115 | 3545 | 2725 |
7.00-15* | 6.0-15 | STD | STD | 724 | 196 | 4115 | 3545 | 2725 | |
7.50-15* | 6.5-15 | Both | Both | 747 | 210 | 4530 | 3900 | 3000 | |
8.25-15 | 6.5-15 | Both | Both | 812 | 211 | 5510 | 4750 | 3650 | |
28×9-15 | 225/75-15 (8.15-15) |
7.0-15 | Both | Both | 689 | 224 | 4530 | 3900 | 3000 |
250-15 | 250/70-15 | 7.0-15 | Both | Both | 709 | 244 | 5510 | 4745 | 3650 |
250-15 | 250/70-15 | 7.5-15 | Both | Both | 709 | 244 | 5510 | 4745 | 3650 |
300-15 | 315/70-15 | 8.0-15 | Both | Both | 810 | 258 | 6795 | 5850 | 4500 |
355/45-15* | 28×12.5-15 | 9.75-15 | Both | Both | 683 | 294 | 6610 | 5690 | 4375 |
355/50-15* | 9.75-15 | Both | Both | 712 | 296 | 6610 | 5690 | 4375 | |
355/65-15* | 32×12.5-15 (350-15) |
9.75-15 | Both | Both | 817 | 295 | 9060 | 7800 | 6000 |
10.00-20** | 290/95-20 | 7.0-20 | STD | STD | 1035 | 263 | 7550 | 6000 | 5000 |
10.00-20** | 290/95-20 | 7.5-20 | STD | STD | 1035 | 263 | 7550 | 6000 | 5000 |
10.00-20** | 290/95-20 | 8.0-20 | STD | STD | 1035 | 263 | 7550 | 6000 | 5000 |
12.00-20** | 330/95-20 | 8.0-20 | STD | STD | 1091 | 284 | 9515 | 7560 | 6300 |
12.00-20** | 330/95-20 | 8.5-20 | STD | STD | 1091 | 284 | 9515 | 7560 | 6300 |
Load capacity [kg] | |||||||||
Size | Alternative Size | Rim | Pattern | LOC | Product Dimensions [mm] | Static | Counterbalanced lift trucks up to 25 km/h | ||
3.00-4** | 2.10-4 | Traction | |||||||
3.00-4** | 2.50C-4 | Traction | |||||||
4.00-4** | 2.50C-4 | Traction | 307 | 92 | 625 | 535 | 410 | ||
4.00-8* | 3.00D-8 | Traction | ● | 405 | 109 | 1.100 | 950 | 730 | |
4.00-8* | 3.75P-8 | Traction | 405 | 120 | 1.175 | 1.010 | 775 | ||
15×4½-8 | 125/75-8 | 3.00D-8 | Traction | ● | 373 | 114 | 1.210 | 1.040 | 800 |
15×4½-8 | 125/75-8 | 3.00D-8 | Ribbed | ● | 377 | 118 | 1.210 | 1.040 | 800 |
15×4½-8 | 125/75-8 | 3.25D-8 | Traction | 373 | 114 | 1.210 | 1.040 | 800 | |
5.00-8 | 3.00D-8 | Traction | ● | 453 | 119 | 1.650 | 1.415 | 1.090 | |
5.00-8 | 3.75P-8 | Traction | 453 | 144 | 1.740 | 1.495 | 1.150 | ||
16×6-8 | 150/75-8 | 4.33R-8 | Traction | ● | 410 | 153 | 1.740 | 1.495 | 1.150 |
17×7-8** | 4.33R-8 | Smooth | 430 | 159 | 2.160 | 1.860 | 1.430 | ||
18×7-8 | 180/70-8 | 4.33R-8 | Traction | ● | 451 | 153 | 2.490 | 2.145 | 1.650 |
18×7-8 | 180/70-8 | 4.33R-8 | Smooth | ● | 456 | 158 | 2.490 | 2.145 | 1.650 |
18×9-8** | 4.33R-8 | Smooth | 457 | 207 | 2.870 | 2.470 | 1.900 | ||
140/55-9 | 15×5.5-9 | 4,00E-09 | Traction | ● | 378 | 134 | 1.360 | 1.170 | 900 |
6.00-9 | 4,00E-09 | Traction | ● | 523 | 139 | 2.190 | 1.885 | 1.450 | |
21×8-9 | 200/75-9 | 6,00E-09 | Traction | ● | 518 | 186 | 3.200 | 2.755 | 2.120 |
6.50-10 | 5.00F-10 | Traction | ● | 569 | 162 | 2.720 | 2.340 | 1.800 | |
180/60-10 | 5.00F-10 | Traction | ● | 454 | 162 | 2.795 | 2.410 | 1.850 | |
200/50-10 | 6.50F-10 | Traction | ● | 453 | 200 | 2.870 | 2.470 | 1.900 | |
23×9-10 | 225/75-10 | 6.50F-10 | Traction | ● | 582 | 201 | 4.000 | 3.445 | 2.650 |
7.00-12 | 5.00S-12 | Traction | ● | 648 | 174 | 3.380 | 2.920 | 2.240 | |
7.00-12 | 5.00S-12 | Smooth | ● | 650 | 172 | 3.380 | 2.920 | 2.240 | |
23×10-12 | 250/60-12 | 8.00G-12 | Traction | ● | 577 | 240 | 4.380 | 3.770 | 2.900 |
23×10-12 | 250/60-12 | 8.00G-12 | Smooth | ● | 583 | 240 | 4.380 | 3.770 | 2.900 |
27×10-12 | 250/75-12 | 8.00G-12 | Traction | ● | 674 | 240 | 4.530 | 3.900 | 3.000 |
315/45-12 | 10.00G-12 | Traction | ● | 573 | 288 | 5.210 | 4.485 | 3.450 | |
23×5-13** | 3.75P-13 | Traction | ● | 617 | 138 | 1.740 | 1.495 | 1.150 | |
5.50-15 | 4.5-15 | Traction | 661 | 150 | 2.490 | 2.145 | 1.650 | ||
6.00-15 | 4.5-15 | Traction | 692 | 158 | 2.720 | 2.340 | 1.800 | ||
7.00-15* | 29×8-15 | 5.5-15 | Traction | ● | 722 | 195 | 4.115 | 3.545 | 2.725 |
7.00-15* | 29×8-15 | 6.0-15 | Traction | 722 | 195 | 4.115 | 3.545 | 2.725 | |
7.50-15** | 5.5-15 | Traction | 745 | 194 | 4.530 | 3.900 | 3.000 | ||
7.50-15** | 6.0-15 | Traction | 745 | 194 | 4.530 | 3.900 | 3.000 | ||
7.50-15** | 6.5-15 | Traction | ● | 745 | 194 | 4.530 | 3.900 | 3.000 | |
8.25-15 | 5.5-15 | Traction | 805 | 210 | 5.360 | 4.615 | 3.550 | ||
8.25-15 | 6.5-15 | Traction | ● | 805 | 210 | 5.510 | 4.750 | 3.650 | |
28×9-15 | 225/75-15 (8.15-15) | 7.0-15 | Traction | ● | 687 | 222 | 4.530 | 3.900 | 3.000 |
250-15 | 250/70-15 | 7.0-15 | Traction | ● | 709 | 242 | 5.510 | 4.745 | 3.650 |
250-15 | 250/70-15 | 7.5-15 | Traction | ● | 709 | 242 | 5.510 | 4.745 | 3.650 |
300-15 | 315/70-15 | 8.0-15 | Traction | ● | 808 | 257 | 6.795 | 5.850 | 4.500 |
355/45-15 | 28×12½-15 | 9.75-15 | Traction | ● | 681 | 295 | 6.610 | 5.690 | 4.375 |
355/50-15 | 9.75-15 | Traction | ● | 712 | 295 | 6.610 | 5.690 | 4.375 | |
355/65-15 | 32×12½-15 (350-15) | 9.75-15 | Traction | ● | 818 | 295 | 9.060 | 7.800 | 6.000 |
400/65-15 | 11.00-15 | Traction | 815 | 325 | 10.420 | 8.970 | 6.900 | ||
7.50-16 | 250/80-16 | 5.5-16 | Traction | 753 | 205 | 4.645 | 4.000 | 3.075 | |
9.00-20** | 270/95-20 | 6.5-20 | Traction | 985 | 232 | 6.795 | 5.400 | 4.500 | |
9.00-20** | 270/95-20 | 7.0-20 | Traction | 985 | 232 | 6.795 | 5.400 | 4.500 | |
10.00-20** | 290/95-20 | 6.5-20 | Traction | 1.028 | 262 | 7.365 | 5.850 | 4.875 | |
10.00-20** | 290/95-20 | 7.5-20 | Traction | 1.028 | 262 | 7.550 | 6.000 | 5.000 | |
10.00-20** | 290/95-20 | 7.5-20 | Smooth | 1.009 | 250 | 7.550 | 6.000 | 5.000 | |
10.00-20** | 290/95-20 | 8.0-20 | Traction | 1.028 | 262 | 7.550 | 6.000 | 5.000 | |
11.00-20** | 300/95-20 | 8.0-20 | Traction | 1.040 | 260 | 8.230 | 6.540 | 5.450 | |
12.00-20** | 330/95-20 | 8.0-20 | Traction | 1.092 | 276 | 9.515 | 7.560 | 6.300 | |
12.00-20** | 330/95-20 | 8.0-20 | Smooth | 1.090 | 260 | 9.515 | 7.560 | 6.300 | |
12.00-20** | 330/95-20 | 8.5-20 | Traction | 1.092 | 276 | 9.515 | 7.560 | 6.300 | |
12.00-20** | 330/95-20 | 8.5-20 | Smooth | 1.090 | 260 | 9.515 | 7.560 | 6.300 | |
12.00-20** | 330/95-20 | 10.0-20 | Traction | 1.092 | 335 | 9.815 | 7.800 | 6.500 | |
12.00-20** | 330/95-20 | 10.0-20 | Smooth | 1.090 | 312 | 9.815 | 7.800 | 6.500 | |
355/50-20* | 10.0-20 | Traction | ● | 833 | 335 | 10.420 | 8.970 | 6.900 | |
355/50-20* | 10.0-20 | Smooth | ● | 834 | 310 | 10.420 | 8.970 | 6.900 | |
465/55-20* | 16.0-20 | Traction | 1.020 | 464 | 13.590 | 10.800 | 9.000 | ||
12.00-24** | 330/95-24 | 8.5-24 | Traction | 1.185 | 315 | 10.120 | 8.040 | 6.700 | |
12.00-24** | 330/95-24 | 10.0-24 | Traction | 1.185 | 315 | 11.325 | 9.000 | 7.500 | |
14.00-24** | 385/95-24 | 10.0-24 | Traction | 1.321 | 335 | 13.970 | 11.100 | 9.250 | |
14.00-25** | 11.25-25 | Traction | 1.334 | 373 | 14.850 | 11.800 | 9.825 | ||
16.00-25** | 445/95-25 | 11.25-25 | Traction | 1.445 | 410 | 18.875 | 15.000 | 12.500 |
Reviews
There are no reviews yet.